Strategy Tester Report
inControl Reborn 2.01
EGlobal-Demo (Build 1010)
Symbol | AUDUSD (Australian Dollar vs US Dollar) | ||||
Period | 30 Minutes (M30) 2013.01.01 22:59 - 2016.11.30 23:59 (2013.01.01 - 2016.12.01) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | AutoLot=true; MaxDrawDown=35; ManualLot=0.1; Slippage=10; AccMini=false; CloseAll=false; StopDate=1970.03.28 19:13; StartDay1=11; EndDay1=13; StartDay2=25; EndDay2=30; AccelerationFactor=10; | ||||
Bars in test | 1449773 | Ticks modelled | 2889326 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | Current (3) | ||
Total net profit | 24437.13 | Gross profit | 43867.27 | Gross loss | -19430.14 |
Profit factor | 2.26 | Expected payoff | 63.80 | ||
Absolute drawdown | 375.44 | Maximal drawdown | 6909.31 (26.86%) | Relative drawdown | 26.86% (6909.31) |
Total trades | 383 | Short positions (won %) | 171 (69.01%) | Long positions (won %) | 212 (68.40%) |
Profit trades (% of total) | 263 (68.67%) | Loss trades (% of total) | 120 (31.33%) | ||
Largest | profit trade | 2069.73 | loss trade | -807.59 | |
Average | profit trade | 166.80 | loss trade | -161.92 | |
Maximum | consecutive wins (profit in money) | 13 (1073.33) | consecutive losses (loss in money) | 6 (-1132.33) | |
Maximal | consecutive profit (count of wins) | 2662.59 (4) | consecutive loss (count of losses) | -2438.10 (4) | |
Average | consecutive wins | 5 | consecutive losses | 2 |

Download