Strategy Tester Report
inControl Reborn 2.01
EGlobal-Demo (Build 1010)
Symbol | AUDUSD (Australian Dollar vs US Dollar) | ||||
Period | 30 Minutes (M30) 2013.01.01 22:59 - 2016.11.30 23:59 (2013.01.01 - 2016.12.01) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | AutoLot=true; MaxDrawDown=35; ManualLot=0.1; Slippage=10; AccMini=false; CloseAll=false; StopDate=1970.03.28 19:13; StartDay1=11; EndDay1=13; StartDay2=25; EndDay2=30; AccelerationFactor=10; | ||||
Bars in test | 1449773 | Ticks modelled | 2889326 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | Current (3) | ||
Total net profit | 759216.33 | Gross profit | 938233.16 | Gross loss | -179016.83 |
Profit factor | 5.24 | Expected payoff | 1982.29 | ||
Absolute drawdown | 991.93 | Maximal drawdown | 98848.04 (12.98%) | Relative drawdown | 29.76% (29857.53) |
Total trades | 383 | Short positions (won %) | 171 (69.01%) | Long positions (won %) | 212 (68.40%) |
Profit trades (% of total) | 263 (68.67%) | Loss trades (% of total) | 120 (31.33%) | ||
Largest | profit trade | 48721.79 | loss trade | -15476.35 | |
Average | profit trade | 3567.43 | loss trade | -1491.81 | |
Maximum | consecutive wins (profit in money) | 13 (4012.74) | consecutive losses (loss in money) | 6 (-3345.35) | |
Maximal | consecutive profit (count of wins) | 117722.75 (8) | consecutive loss (count of losses) | -33372.52 (3) | |
Average | consecutive wins | 5 | consecutive losses | 2 |

Download