Strategy Tester Report
inControl Reborn
EGlobal-Demo (Build 1280)
Symbol | AUDUSD (Australian Dollar vs US Dollar) | ||||
Period | 30 Minutes (M30) 2003.01.01 19:20 - 2018.02.01 00:00 (2003.01.01 - 2018.02.01) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | |||||
Bars in test | 5368767 | Ticks modelled | 23263456 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | Current (3) | ||
Total net profit | 265541.89 | Gross profit | 490125.02 | Gross loss | -224583.13 |
Profit factor | 2.18 | Expected payoff | 207.62 | ||
Absolute drawdown | 1654.19 | Maximal drawdown | 56693.74 (21.24%) | Relative drawdown | 28.04% (3252.71) |
Total trades | 1279 | Short positions (won %) | 650 (64.46%) | Long positions (won %) | 629 (66.61%) |
Profit trades (% of total) | 838 (65.52%) | Loss trades (% of total) | 441 (34.48%) | ||
Largest | profit trade | 13068.69 | loss trade | -5010.60 | |
Average | profit trade | 584.87 | loss trade | -509.26 | |
Maximum | consecutive wins (profit in money) | 14 (1412.67) | consecutive losses (loss in money) | 7 (-3072.24) | |
Maximal | consecutive profit (count of wins) | 17987.07 (5) | consecutive loss (count of losses) | -14650.62 (5) | |
Average | consecutive wins | 4 | consecutive losses | 2 |

Download