Strategy Tester Report
inControl Reborn 2.01
EGlobal-Demo (Build 1010)
Symbol | EURGBP (Euro vs Great Britain Pound ) | ||||
Period | 30 Minutes (M30) 2013.01.01 23:00 - 2016.12.01 00:00 (2013.01.01 - 2016.12.01) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | AutoLot=true; MaxDrawDown=35; ManualLot=0.1; Slippage=10; AccMini=false; CloseAll=false; StopDate=1970.03.28 19:13; StartDay1=11; EndDay1=13; StartDay2=25; EndDay2=30; AccelerationFactor=10; | ||||
Bars in test | 1449294 | Ticks modelled | 5082175 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | Current (4) | ||
Total net profit | 19473.68 | Gross profit | 31702.15 | Gross loss | -12228.46 |
Profit factor | 2.59 | Expected payoff | 54.40 | ||
Absolute drawdown | 416.74 | Maximal drawdown | 6182.64 (24.07%) | Relative drawdown | 24.07% (6182.64) |
Total trades | 358 | Short positions (won %) | 182 (83.52%) | Long positions (won %) | 176 (68.75%) |
Profit trades (% of total) | 273 (76.26%) | Loss trades (% of total) | 85 (23.74%) | ||
Largest | profit trade | 2327.62 | loss trade | -1149.43 | |
Average | profit trade | 116.13 | loss trade | -143.86 | |
Maximum | consecutive wins (profit in money) | 16 (1521.33) | consecutive losses (loss in money) | 4 (-1074.80) | |
Maximal | consecutive profit (count of wins) | 3251.24 (12) | consecutive loss (count of losses) | -2169.60 (2) | |
Average | consecutive wins | 5 | consecutive losses | 1 |

Download