Strategy Tester Report
inControl Reborn 2.01
EGlobal-Demo (Build 1010)
Symbol | EURGBP (Euro vs Great Britain Pound ) | ||||
Period | 30 Minutes (M30) 2013.01.01 23:00 - 2016.12.01 00:00 (2013.01.01 - 2016.12.01) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | AutoLot=true; MaxDrawDown=35; ManualLot=0.1; Slippage=10; AccMini=false; CloseAll=false; StopDate=1970.03.28 19:13; StartDay1=11; EndDay1=13; StartDay2=25; EndDay2=30; AccelerationFactor=10; | ||||
Bars in test | 1449294 | Ticks modelled | 5082175 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | Current (4) | ||
Total net profit | 113073.25 | Gross profit | 157764.26 | Gross loss | -44691.01 |
Profit factor | 3.53 | Expected payoff | 315.85 | ||
Absolute drawdown | 49.41 | Maximal drawdown | 22516.27 (24.32%) | Relative drawdown | 30.79% (9802.79) |
Total trades | 358 | Short positions (won %) | 182 (83.52%) | Long positions (won %) | 176 (68.75%) |
Profit trades (% of total) | 273 (76.26%) | Loss trades (% of total) | 85 (23.74%) | ||
Largest | profit trade | 8465.66 | loss trade | -4192.01 | |
Average | profit trade | 577.89 | loss trade | -525.78 | |
Maximum | consecutive wins (profit in money) | 16 (6222.50) | consecutive losses (loss in money) | 4 (-2182.26) | |
Maximal | consecutive profit (count of wins) | 14253.80 (12) | consecutive loss (count of losses) | -7912.65 (2) | |
Average | consecutive wins | 5 | consecutive losses | 1 |

Download