Strategy Tester Report
Forex inControl 3.0 Complete
EGlobal-Demo (Build 1380)
Symbol | AUDUSD (Australian Dollar vs US Dollar) | ||||
Period | 1 Hour (H1) 2003.01.01 19:20 - 2023.05.12 23:49 (2003.01.01 - 2023.06.01) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Bars in test | 7334257 | Ticks modelled | 62204711 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | 20 | ||
Total net profit | 4272003.88 | Gross profit | 7831020.91 | Gross loss | -3559017.03 |
Profit factor | 2.20 | Expected payoff | 2651.77 | ||
Absolute drawdown | 2114.71 | Maximal drawdown | 929943.22 (30.56%) | Relative drawdown | 35.51% (4408.17) |
Total trades | 1611 | Short positions (won %) | 807 (65.43%) | Long positions (won %) | 804 (68.78%) |
Profit trades (% of total) | 1081 (67.10%) | Loss trades (% of total) | 530 (32.90%) | ||
Largest | profit trade | 375582.56 | loss trade | -96836.85 | |
Average | profit trade | 7244.24 | loss trade | -6715.13 | |
Maximum | consecutive wins (profit in money) | 17 (22287.09) | consecutive losses (loss in money) | 7 (-224607.57) | |
Maximal | consecutive profit (count of wins) | 429238.89 (4) | consecutive loss (count of losses) | -350477.26 (6) | |
Average | consecutive wins | 5 | consecutive losses | 2 |
Download