Strategy Tester Report
Forex inControl 3.0 Complete
EGlobal-Demo (Build 1380)
Symbol | EURGBP (Euro vs Great Britain Pound ) | ||||
Period | 1 Hour (H1) 2005.01.03 00:01 - 2023.05.05 23:50 (2005.01.01 - 2023.06.01) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Bars in test | 6427948 | Ticks modelled | 55917204 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | 30 | ||
Total net profit | 3477382.74 | Gross profit | 6359947.11 | Gross loss | -2882564.37 |
Profit factor | 2.21 | Expected payoff | 1586.40 | ||
Absolute drawdown | 3086.04 | Maximal drawdown | 1533612.64 (83.64%) | Relative drawdown | 84.44% (88243.03) |
Total trades | 2192 | Short positions (won %) | 1146 (66.67%) | Long positions (won %) | 1046 (65.87%) |
Profit trades (% of total) | 1453 (66.29%) | Loss trades (% of total) | 739 (33.71%) | ||
Largest | profit trade | 770706.81 | loss trade | -196267.17 | |
Average | profit trade | 4377.11 | loss trade | -3900.63 | |
Maximum | consecutive wins (profit in money) | 14 (2225.32) | consecutive losses (loss in money) | 10 (-762899.45) | |
Maximal | consecutive profit (count of wins) | 776300.08 (2) | consecutive loss (count of losses) | -762899.45 (10) | |
Average | consecutive wins | 3 | consecutive losses | 1 |
Download