Strategy Tester Report
Forex inControl 3.0 Complete
EGlobal-Demo (Build 1380)
Symbol | EURGBP (Euro vs Great Britain Pound ) | ||||
Period | 1 Hour (H1) 2005.01.03 00:01 - 2023.05.05 23:50 (2005.01.01 - 2023.06.01) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Bars in test | 6427948 | Ticks modelled | 55917204 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | 30 | ||
Total net profit | 126150.03 | Gross profit | 236598.21 | Gross loss | -110448.18 |
Profit factor | 2.14 | Expected payoff | 57.39 | ||
Absolute drawdown | 905.86 | Maximal drawdown | 37837.97 (37.03%) | Relative drawdown | 37.33% (14006.74) |
Total trades | 2198 | Short positions (won %) | 1149 (66.49%) | Long positions (won %) | 1049 (65.87%) |
Profit trades (% of total) | 1455 (66.20%) | Loss trades (% of total) | 743 (33.80%) | ||
Largest | profit trade | 19026.41 | loss trade | -4836.37 | |
Average | profit trade | 162.61 | loss trade | -148.65 | |
Maximum | consecutive wins (profit in money) | 14 (455.21) | consecutive losses (loss in money) | 10 (-18815.55) | |
Maximal | consecutive profit (count of wins) | 19164.59 (2) | consecutive loss (count of losses) | -18815.55 (10) | |
Average | consecutive wins | 3 | consecutive losses | 1 |
Download