Strategy Tester Report
Forex inControl 3.0 Complete
EGlobal-Demo (Build 1380)
Symbol | USDCAD (US Dollar vs Canadian Dollar) | ||||
Period | 1 Hour (H1) 2004.01.01 04:36 - 2023.05.31 23:54 (2004.01.01 - 2023.06.01) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Bars in test | 6915954 | Ticks modelled | 59846804 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | 20 | ||
Total net profit | 2436563.89 | Gross profit | 5710998.96 | Gross loss | -3274435.07 |
Profit factor | 1.74 | Expected payoff | 925.39 | ||
Absolute drawdown | 2164.05 | Maximal drawdown | 1016467.27 (53.82%) | Relative drawdown | 80.35% (268030.35) |
Total trades | 2633 | Short positions (won %) | 1315 (64.41%) | Long positions (won %) | 1318 (63.35%) |
Profit trades (% of total) | 1682 (63.88%) | Loss trades (% of total) | 951 (36.12%) | ||
Largest | profit trade | 128500.60 | loss trade | -85520.22 | |
Average | profit trade | 3395.36 | loss trade | -3443.15 | |
Maximum | consecutive wins (profit in money) | 18 (1612.26) | consecutive losses (loss in money) | 8 (-1213.31) | |
Maximal | consecutive profit (count of wins) | 265174.54 (4) | consecutive loss (count of losses) | -236249.93 (5) | |
Average | consecutive wins | 4 | consecutive losses | 2 |
Download