Strategy Tester Report
Forex inControl 3.0 Complete
EGlobal-Demo (Build 1380)
Symbol | USDCAD (US Dollar vs Canadian Dollar) | ||||
Period | 1 Hour (H1) 2004.01.01 04:36 - 2023.05.31 23:54 (2004.01.01 - 2023.06.01) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Bars in test | 6915954 | Ticks modelled | 59846804 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | 20 | ||
Total net profit | 125918.66 | Gross profit | 297545.43 | Gross loss | -171626.77 |
Profit factor | 1.73 | Expected payoff | 47.77 | ||
Absolute drawdown | 277.61 | Maximal drawdown | 28735.91 (23.71%) | Relative drawdown | 36.48% (6709.99) |
Total trades | 2636 | Short positions (won %) | 1317 (64.46%) | Long positions (won %) | 1319 (63.23%) |
Profit trades (% of total) | 1683 (63.85%) | Loss trades (% of total) | 953 (36.15%) | ||
Largest | profit trade | 5602.31 | loss trade | -2746.13 | |
Average | profit trade | 176.79 | loss trade | -180.09 | |
Maximum | consecutive wins (profit in money) | 18 (585.85) | consecutive losses (loss in money) | 8 (-1213.31) | |
Maximal | consecutive profit (count of wins) | 8486.48 (4) | consecutive loss (count of losses) | -7564.13 (5) | |
Average | consecutive wins | 4 | consecutive losses | 2 |
Download